General Information: Forester: Engine
| Model | 2.5 L non-turbo | 2.0 L turbo | |
| Engine type | Horizontally opposed, liquid cooled, 4-cylinder, 4-stroke gasoline engine | ||
| Valve arrangement | Overhead camshaft type | ||
| Bore x stroke | mm (in) | 94.0 x 90.0 (3.70 x 3.54) | 86.0 x 86.0 (3.39 x 3.39) |
| Displacement | cm3 (cu in) | 2, 498 (152.43) | 1, 998 (121.92) |
| Compression ratio | 10.0 | 10.6 | |
| Ignition order | 1 - 3 - 2 - 4 | ||
| Idle speed at parking or neutral position | rpm | MT: 650±100 CVT: 675±100 |
700±100 |
| Maximum output | hp (PS)/rpm | 170 (172)/5, 800 | 250 (253)/5, 600 |
| Maximum torque | lb-ft (kgf-m)/rpm | 174 (24.0)/4, 100 | 258 (35.7)/2, 000 - 4, 800 |