Inspection Mode: Procedure
Perform the diagnosis shown in the following DTC table.
When performing the diagnosis not listed in "List of Diagnostic Trouble Code (DTC)", refer to the item on the drive cycle. < Ref. to DRIVE CYCLE . >
| DTC | Item | Condition |
|---|---|---|
| B1570 | Antenna | - |
| B1571 | Reference Code Incompatibility | - |
| B1572 | IMM Circuit Failure | - |
| B1574 | Key Communication Failure | - |
| B1575 | Incorrect Immobilizer Key | - |
| B1576 | EGI Control Module EEPROM | - |
| B1577 | IMM Control Module EEPROM | - |
| B1578 | Meter Failure | - |
| P0013 | B Camshaft Position Actuator Circuit/Open (Bank 1) | - |
| P0023 | B Camshaft Position Actuator Circuit/Open (Bank 2) | - |
| P0031 | HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | - |
| P0032 | HO2S Heater Control Circuit High (Bank 1 Sensor 1) | - |
| P0037 | HO2S Heater Control Circuit Low (Bank 1 Sensor 2) | - |
| P0038 | HO2S Heater Control Circuit High (Bank 1 Sensor 2) | - |
| P0097 | Intake Air Temperature Sensor #2 Circuit (Low) | - |
| P0098 | Intake Air Temperature Sensor #2 Circuit (High) | - |
| P0102 | Mass or Volume Air Flow Circuit Low Input | - |
| P0103 | Mass or Volume Air Flow Circuit High Input | - |
| P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | - |
| P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | - |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low | - |
| P0113 | Intake Air Temperature Sensor 1 Circuit High | - |
| P0117 | Engine Coolant Temperature Circuit Low | - |
| P0118 | Engine Coolant Temperature Circuit High | - |
| P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | - |
| P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | - |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) | - |
| P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) | - |
| P0192 | Fuel Rail Pressure Sensor Circuit Low | - |
| P0193 | Fuel Rail Pressure Sensor Circuit High | - |
| P0197 | Engine Oil Temperature Sensor Low | - |
| P0198 | Engine Oil Temperature Sensor High | - |
| P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | - |
| P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | - |
| P023F | Fuel Pump Secondary Circuit/Open | - |
| P0245 | Turbo/Super Charger Wastegate Solenoid "A" Low | - |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1 or Single Sensor) | - |
| P0328 | Knock Sensor 1 Circuit High (Bank 1 or Single Sensor) | - |
| P0332 | Knock Sensor 2 Circuit Low (Bank 2) | - |
| P0333 | Knock Sensor 2 Circuit High (Bank 2) | - |
| P0335 | Crankshaft Position Sensor "A" Circuit | - |
| P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | - |
| P0340 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | - |
| P0341 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 1 or Single Sensor) | - |
| P0345 | Camshaft Position Sensor "A" Circuit (Bank 2) | - |
| P0346 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 2) | - |
| P0365 | Camshaft Position Sensor "B" Circuit (Bank 1) | - |
| P0366 | Camshaft Position Sensor B Circuit Range/Performance (Bank 1) | - |
| P0390 | Camshaft Position Sensor "B" Circuit (Bank 2) | - |
| P0391 | Camshaft Position Sensor B Circuit Range/Performance (Bank 2) | - |
| P0452 | Evaporative Emission System Pressure Sensor/Switch Low | - |
| P0453 | Evaporative Emission System Pressure Sensor/Switch High | - |
| P0462 | Fuel Level Sensor "A" Circuit Low | - |
| P0463 | Fuel Level Sensor "A" Circuit High | - |
| P0512 | Starter Request Circuit | - |
| P0516 | Battery Temperature Sensor Circuit Low | - |
| P0517 | Battery Temperature Sensor Circuit High | - |
| P0560 | System Voltage | - |
| P0604 | Internal Control Module Random Access Memory (RAM) Error | - |
| P0605 | Internal Control Module Read Only Memory (ROM) Error | - |
| P0606 | Control Module Processor | - |
| P060A | Internal Control Module Monitoring Processor Performance | - |
| P060B | Internal Control Module A/D Processing Performance | - |
| P0616 | Starter Relay Circuit Low | - |
| P0617 | Starter Relay Circuit High | - |
| P062F | EEPROM Failure | - |
| P081A | Starter Disable Circuit Low | - |
| P1134 | A/F Sensor Micro-Computer Problem | - |
| P1160 | Return Spring Failure | - |
| P1530 | Battery Current Sensor Circuit Low | - |
| P1531 | Battery Current Sensor Circuit High | - |
| P2016 | Tumble Generated Valve Position Sensor 1 Circuit Low | - |
| P2017 | Tumble Generated Valve Position Sensor 1 Circuit High | - |
| P2021 | Tumble Generated Valve Position Sensor 2 Circuit Low | - |
| P2022 | Intake Manifold Runner Position Sensor/Switch Circuit High (Bank 2) | - |
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance | - |
| P2102 | Throttle Actuator Control Motor Circuit Low | - |
| P2103 | Throttle Actuator Control Motor Circuit High | - |
| P2109 | Throttle/Pedal Position Sensor "A" Minimum Stop Performance | - |
| P2119 | Throttle Actuator Control Throttle Body Range/Performance | - |
| P2122 | Throttle/Pedal Position Sensor/Switch "D" Circuit Low Input | - |
| P2123 | Throttle/Pedal Position Sensor/Switch "D" Circuit High Input | - |
| P2127 | Throttle/Pedal Position Sensor/Switch "E" Circuit Low Input | - |
| P2128 | Throttle/Pedal Position Sensor/Switch "E" Circuit High Input | - |
| P2146 | Fuel Injector Power Supply A Open Circuit | - |
| P2227 | Barometric Pressure Circuit Range/Performance | 60 seconds have elapsed since ignition switch is OFF. |
| P2228 | Barometric Pressure Circuit Low | - |
| P2229 | Barometric Pressure Circuit High | - |
| U0073 | Control Module Communication Bus "A" Off | - |
| U0101 | Lost Communication With TCM | - |
| U0122 | Lost Communication With Vehicle Dynamics Control Module | - |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | - |
| U0402 | Invalid Data Received From TCM | - |
| U0416 | Invalid Data Received From Vehicle Dynamics Control Module | - |
| U0423 | Invalid Data Received From Instrument Panel Cluster Control Module | - |
- Check that the battery voltage is 12 V or more and fuel remains approx. half [20 - 40 L (5.3 - 10.6 US gal, 4.4 - 8.8 Imp gal)].
- Perform the Clear Memory Mode. < Ref. to CLEAR MEMORY MODE . >
- Read the diagnostic trouble code (DTC) and check that no DTC is displayed. < Ref. to
READ DIAGNOSTIC TROUBLE CODE (DTC) . >NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis using "Diagnostic Procedure with Diagnostic Trouble Code (DTC)". < Ref. to DIAGNOSTIC PROCEDURE WITH DIAGNOSTIC TROUBLE CODE (DTC) . > After solving the DTC, repeat from step 2).
- Start the engine, and run the engine at idle for 10 seconds or more.
- Read the readiness code using Subaru Select Monitor and check that the concerned DTC is not displayed. For detailed operation procedures, refer to "PC application help for Subaru Select Monitor".NOTE:
- The readiness code shows self-diagnosis status of each DTC. If any DTC is displayed when you select the readiness code, the self-diagnosis of the DTC is not executed or completed. After the self-diagnosis is complete, DTC will no longer be displayed regardless of the diagnostic result.
- Self-diagnosis is executed every time when the ignition switch is turned to ON. Therefore, even after the self-diagnosis is complete and nothing is displayed on the readiness code display, if you turn the ignition switch to ON again after turning it OFF, some DTCs may be displayed on the readiness code display.
- After you repair a DTC and perform the Inspection Mode or the drive cycle, use the readiness code to check if the self-diagnosis of the DTC is completed. If the concerned DTC is displayed, the self-diagnosis of the DTC is not complete. Repeat from step 4).
- Read the diagnostic trouble code (DTC) and check the DTC. < Ref. to
READ DIAGNOSTIC TROUBLE CODE (DTC) . >NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis using "Diagnostic Procedure with Diagnostic Trouble Code (DTC)". < Ref. to DIAGNOSTIC PROCEDURE WITH DIAGNOSTIC TROUBLE CODE (DTC) . > After solving the DTC, repeat from step 2).