Power Steering System: General Description: Specification
| Model | Impreza model | Crosstrek model | |||
| Gasoline engine model | HEV model | ||||
| Whole system | Minimum turning radius | m (ft) | 5.3 (17.39) | ||
| Steering angle | Inner wheel | 38.3°±1.5° | 38.2°±1.5° | ||
| Outer wheel | 33.7°±1.5° | 33.6°±1.5° | |||
| Steering wheel diameter | mm (in) | 375 (14.76) | |||
| Lock-to-lock revolution number | 2.9 | 2.8 | |||
| Gearbox | Type | Rack & pinion type | |||
| Backlash | 0 (automatic adjusting) | ||||
| Motor (Temperature 20°C (68°F)) | Rated voltage | V | 12 | ||
| Rated torque | N.m (kgf-m, ft-lb) | 4.5 (0.46, 3.31) | |||
| Rated revolution speed | r/min | 1, 140 | |||
| Rated current | A | 85 | |||
| Rated output | W | 561 | |||
| Model | Impreza model | Crosstrek model | ||||
| Gasoline engine model | HEV model | |||||
| Steering wheel | Free play | mm (in) | 17 (0.67) or less | |||
| Steering shaft | Clearance between the steering wheel and column cover | mm (in) | 4 - 6 (0.16 - 0.24) | |||
| Steering gearbox (Power steering system) | Sliding resistance | N (kgf, lbf) | 320 (33, 72) or less Difference between right and left sliding resistance: 20% or less |
303 (31, 68) or less Difference between right and left sliding resistance: 20% or less |
||
| Rack shaft play in the radial direction | Right-turn steering | mm (in) | Horizontal play: 0.6 (0.024) or less Vertical play: 0.4 (0.016) or less |
|||
| Left-turn steering | mm (in) | 0.4 (0.016) or less | ||||
| Input shaft play | In radial direction | mm (in) | 0.18 (0.0071) or less | |||
| In axial direction | mm (in) | 0.27 (0.0106) or less | ||||
| Rotational resistance | N (kgf, lbf) | Maximum allowable value: 18.3 (1.9, 4.1) or less Difference between right and left sliding resistance: 20% or less |
Maximum allowable value: 18.0 (1.8, 4.0) or less Difference between right and left sliding resistance: 20% or less |
|||
| Steering wheel effort (Power steering system) | At standstill with engine idling on paved road | N (kgf, lbf) | 29.4 (3.0, 6.6) or less | |||
| At standstill with engine stalled on paved road | N (kgf, lbf) | 294.2 (30, 66.2) or less | ||||