Front Suspension: General Description: Specification
| Tire size | Impreza model | Crosstrek model | ||
|---|---|---|---|---|
| P195/65R15 P205/55R16 P205/50R17 |
P225/55R17 225/55R17 |
|||
| Front | Wheel arch height (Tolerance: +12 mm-24 mm (+0.47 in-0.94 in )) |
mm (in) | 387 (15.24) | 452 (17.8) |
| Camber (tolerance: ±0°45' Differences between RH and LH: 45' or less) | -0°20' | 0°10' | ||
| Caster (referential value) | 6°00' | 5°60' | ||
| Steering angle (tolerance: ±1.5°) | Inner wheel | 38.3° | 38.5° | |
| Outer wheel | 33.7° | 34.0° | ||
| Toe-in | mm (in) | 0±3 (0±0.12) Toe angle (sum of both wheels): 0°±0°12' | 0±3 (0±0.12) Toe angle (sum of both wheels): 0°±0°10' | |
| Kingpin angle (referential value) | 13°50' | 13°05' | ||
| Rear | Wheel arch height (Tolerance: +12 mm-24 mm (+0.47 in-0.94 in )) |
mm (in) | 368 (14.49) | 450 (17.72) |
| Camber (tolerance: +0°45'-0°52' (Differences between RH and LH: 45' or less)) | -1°20' | -0°25' | ||
| Toe-in | mm (in) | IN 3±3 (IN 0.12±0.12) Toe angle (sum of both wheels): IN 0°12'±12' | IN 0±3 (IN 0±0.12) Toe angle (sum of both wheels): IN 0°00°±10' | |
| Thrust angle (tolerance: 0°00'±30') | 0°00' | |||
NOTE:
- Front toe-in, rear toe-in and front camber can be adjusted. Adjust if the value of toe-in or camber exceeds the tolerance range of the specification chart.
- Other items except for front toe-in, rear toe-in and front camber that are described in the specification chart cannot be adjusted. If other items exceed the tolerance range of the specification chart, check the suspension parts and connections for deformation. If defective, replace with new parts.
A - B = Positive: Toe-in, Negative: Toe-out
α = Individual toe angles