Engine Lubrication System (WRX): General Description: Specification
| Lubrication method | Forced lubrication | ||||||
| Oil pump | Pump type | Trochoid type | |||||
| Number of teeth | Inner rotor | 11 | |||||
| Outer rotor | 12 | ||||||
| Outer rotor diameter X Thickness | mm (in) | 77 X 14 (3.03 X 0.55) | |||||
| Performance (Oil temperature 120°C (248°F)) | 600 r/min | Discharge pressure | kPa (kg/cm2 , psi) | 35 (0.4, 5.1) | |||
| Discharge rate | L (US qt, Imp qt)/min | 7.4 (7.8, 6.5) or more | |||||
| 6, 700 r/min | Discharge pressure | kPa (kg/cm2 , psi) | 321 (3.3, 46.6) | ||||
| Discharge rate | L (US qt, Imp qt)/min | 60.2 (63.6, 53.0) or more | |||||
| Relief valve working pressure | kPa (kg/cm2 , psi) | 700 (7.1, 102) | |||||
| Oil filter(1) | Filter type | Full-flow filter type | |||||
| Filtration area | cm2 (sq in) | 900 (139.5) | |||||
| By-pass valve opening pressure | kPa (kg/cm2 , psi) | 160 (1.6, 23.2) | |||||
| Outer diameter X Width | mm (in) | 80 X 65 (3.15 X 2.55) | |||||
| Installation screw specifications | M 20 X 1.5 | ||||||
| Oil pressure switch | Type | Immersed contact point type | |||||
| Operating voltage | 12 V | ||||||
| Warning light operating pressure | kPa (kg/cm2 , psi) | 14.7 (0.1, 2.1) | |||||
| Proof pressure | kPa (kg/cm2 , psi) | 981 (10, 142.2) | |||||
| Engine oil | Total capacity (at overhaul) | L (US qt, Imp qt) | 6.0 (6.3, 5.3) | ||||
| When replacing engine oil and oil filter | L (US qt, Imp qt) | 5.1 (5.4, 4.5) | |||||
| When replacing engine oil only | L (US qt, Imp qt) | 4.9 (5.2, 4.3) | |||||
|
|||||||
Specified oil:
CAUTION:
- Use 5W-30 (synthetic oil).
- It is acceptable to fill an engine with oil of another brand when replacing the oil, but make sure to use the following engine oil specified by Subaru.
NOTE:
The proper viscosity oil helps the engine maintain its ideal temperature, and cranking speed increased by reducing viscosity friction in hot condition.
| Engine oil standard | SAE viscosity No. | ||
|---|---|---|---|
|
Those with SN "Resource Conserving" logo in case of API standard. |
or |
Those with GF-5 "starburst mark" displayed on top of the container in case of ILSAC standard. |
5W-30 (synthetic oil) |