Power Steering System: General Description: Specification
| Model | Sedan model | OUTBACK model | ||
|---|---|---|---|---|
| Whole system | Minimum turning radius | m (ft) | 5.6 (18.37) | 5.4 (17.72) |
| Steering angle | Inner wheel | 37.6°±1.5° | 38.6°±1.5° | |
| Outer wheel | 32.8°±1.5° | 33.8°±1.5° | ||
| Steering wheel diameter | mm (in) | 370 (14.57) | ||
| Lock-to-lock revolution number | 2.82 | |||
| Gearbox | Type | Rack & pinion type | ||
| Backlash | 0 (automatic adjusting) | |||
| Motor (Temperature 20°C (68°F)) |
Rated voltage | V | 13.5 | |
| Rated torque | N.m (kgf-m, ft-lb) | 4.43 (0.45, 3.27) | ||
| Rated revolution speed | r/min | 1380 | ||
| Rated current | A | 63 | ||
| Rated output | W | 640 | ||
STEERING WHEEL SPECIFICATION
| Free play | mm (in) | 17 (0.67) or less |
COLUMN ASSEMBLY - STEERING SPECIFICATION
| Clearance Between steering wheel and cover assembly - column |
mm (in) | 4 - 6 (0.16 - 0.24) |
STEERING GEARBOX SPECIFICATION
| Sliding resistance | N (kgf, lbf) | 360 (37, 81) or less Difference between right and left sliding resistance: 20% or less |
|
| Rack shaft play in the radial direction | mm (in) | Right-turn steering | Both amplitudes: 0.6 (0.024) or less |
| Left-turn steering | Both amplitudes: 0.6 (0.024) or less | ||
| Input shaft play | mm (in) | In radial direction | Both amplitudes: 0.6 (0.024) or less |
| In axial direction | 0.27 (0.0106) or less | ||
| Rotational resistance | N (kgf, lbf) | Maximum allowable value: 18 (1.8, 4) or less Difference between right and left sliding resistance: 20% or less |
|
STEERING EFFORT (WITH POWER STEERING ASSIST) SPECIFICATION
| At standstill with engine idling on paved road | N (kgf, lbf) | 29.4 (3, 6.6) or less | ||
| At standstill with engine stalled on paved road | N (kgf, lbf) | 294.2 (30, 66.2) or less | ||