Engine Cooling System: General Description: Specification
| Cooling system | Electric fan + Forced engine coolant circulation system | |||
| Total engine coolant capacity | L (US qt, Imp qt) | Approx. 11.1 (11.7, 9.8) | ||
| Water pump | Type | Centrifugal impeller type | ||
| Pump characteristics | Discharge rate | L (US gal, Imp gal)/min | 256 (67.6, 56.3) or more | |
| Engine coolant temperature | °C (°F) | 80 (176) | ||
| Engine coolant concentration | % | 50 | ||
| System pressure | kPa (mAq) | 88 (9.0) | ||
| Pump speed | r/min | 8, 580 | ||
| Impeller diameter | mm (in) | 56 (2.20) | ||
| Number of impeller vanes | pcs. | 7 | ||
| Pump pulley effective diameter | mm (in) | 100 (3.94) | ||
| Thermostat | Type | Wax pellet type | ||
| Starting temperature to open | °C (°F) | Engine side | 86 - 90 (187 - 196) | |
| Water tank pipe side | 48 - 52 (118 - 126) | |||
| Full open temperature | °C (°F) | Engine side | 95 (203) | |
| Water tank pipe side | 63 (145) | |||
| Valve lift | mm (in) | Engine side | 8.0 (0.315) or more | |
| Water tank pipe side | 6.0 (0.236) or more | |||
| Valve opening size | mm (in) | Engine side | 32 (1.26) | |
| Water tank pipe side | 22 (0.87) | |||
| Radiator fan | Motor input W | Main fan | 240 | |
| Sub fan | 240 | |||
| Fan outer diameter | mm (in) | Main fan | 360 (14.2) | |
| Sub fan | 380 (15.0) | |||
| Number of fan blades pcs. | Main fan | 7 | ||
| Sub fan | 9 | |||
| Radiator | Type | Down flow, pressure type | ||
| Core dimensions | mm (in) | Width x Height x Thickness | 760.2 x 524.2 x 16 (29.93 x 20.64 x 0.63) | |
| Pressure range in which cap valve is open kPa (kg/cm2 , psi) | Positive pressure side | Standard | 93 - 123 (0.95 - 1.25, 14 - 18) | |
| Limit | 83 (0.85, 12) | |||
| Negative pressure side | Standard | The barometric pressure or less | ||
| Fin shape | Corrugated fin | |||
| Reservoir tank | Capacity | L (US qt, Imp qt) | 0.5 (0.53, 0.44) | |
Engine coolant:
Refer to "RECOMMENDED MATERIALS" for engine coolant . Ref. to RECOMMENDED MATERIALS .