Vehicle Dynamics Control (VDC) System: General Description: Specification
- Impreza model
| Item | Specification or identification | |||
|---|---|---|---|---|
| ABS wheel speed sensor | ABS wheel speed sensor gap (for reference) | Front | 0.62 - 1.58 mm (0.02 - 0.062 in) |
|
| Rear | 0.47 - 1.73 mm (0.02 - 0.068 in) |
|||
| Identifications of harness (symbol) | Front | RH | K1 | |
| LH | K2 | |||
| Rear | RH | K5 | ||
| LH | K6 | |||
| VDCCM & H/U identification | Models without EyeSight | HL | ||
| Models with EyeSight | HM | |||
- Crosstrek model (except for hybrid)
| Item | Specification or identification | |||
|---|---|---|---|---|
| ABS wheel speed sensor | ABS wheel speed sensor gap (for reference) | Front | 0.62 - 1.58 mm (0.02 - 0.062 in) |
|
| Rear | 0.47 - 1.73 mm (0.02 - 0.068 in) |
|||
| Identifications of harness (symbol) | Front | RH | K3 | |
| LH | K4 | |||
| Rear | RH | K7 | ||
| LH | K8 | |||
| VDCCM & H/U identification | Models without EyeSight | HD | ||
| Models with EyeSight | HA | |||
- Crosstrek hybrid model
| Item | Specification or identification | |||
|---|---|---|---|---|
| ABS wheel speed sensor | ABS wheel speed sensor gap (for reference) | Front | 0.62 - 1.58 mm (0.02 - 0.062 in) |
|
| Rear | 0.6 - 1.59 mm (0.02 - 0.063 in) |
|||
| Identifications of harness | Front | RH | K3 | |
| LH | K4 | |||
| Rear | RH | K7 | ||
| LH | K8 | |||
| VDCCM & H/U identification | HK | |||