Combination Meter Assembly
NOTE:
Specifications of the combination meter vary depending on the market and the grade.
- Model with normal meter
| Meter, display | Operation method, display method | Drive control | When checking the indicator needle operation/needle reading operation |
|---|---|---|---|
| Speedometer | Stepping motor type | Combination meter | - |
| Tachometer | |||
| ABS warning light | LED | Combination meter | On/Off |
| STEERING warning light | |||
| AT oil temperature warning light | |||
| Driver's seat belt warning light | |||
| Door warning light | |||
| Access key warning light | |||
| AWD warning light | |||
| VDC warning light/VDC operation indicator light | |||
| VDC OFF indicator light | |||
| High beam indicator light | |||
| Front fog light indicator light | |||
| Hill descent control indicator light | |||
| Malfunction indicator light | |||
| Airbag warning light | |||
| Engine oil level warning light | |||
| Washer fluid level warning light | |||
| Auto Start Stop OFF indicator light | |||
| Parking brake operation indicator light | |||
| EPB warning light/vacuum system warning light | |||
| LED low beam indicator light | |||
| AVH operation indicator light | |||
| AVH ON indicator light | |||
| Auto Start Stop indicator light | |||
| Auto Start Stop temporary stop indicator light | |||
| Braking command indicator light | |||
| Oil pressure warning light | |||
| Charge warning light | |||
| Turn signal indicator light | |||
| Auto leveler warning light | |||
| Brake fluid level warning light | |||
| Meter illumination back light | Light ON | ||
| LCD back light | |||
| Fuel level warning light | On/Off (area near the E mark is illuminated) | ||
| Engine coolant temperature warning light (red) | On (red)/Off | ||
| Engine coolant temperature indicator light (blue) | Off/On (blue) | ||
| Security indicator light | Body integrated unit | Turns on or off according to module control | |
| ODO indicator | LCD | Combination meter | - |
| Trip indicator | |||
| Select lever/shift position indicator | |||
| FUEL meter | |||
| X mode indicator | |||
Cruise control system indicator
|
- Model with color TFT meter
| Meter, display | Operation method, display method | Drive control | When checking the indicator needle operation/needle reading operation |
|---|---|---|---|
| Speedometer | Stepping motor type | Combination meter | - |
| Tachometer | |||
| ABS warning light | LED | Combination meter | On/Off |
| STEERING warning light | |||
| AT oil temperature warning light | |||
| Driver's seat belt warning light | |||
| Tire pressure warning light | |||
| AWD warning light | |||
| VDC warning light/VDC operation indicator light | |||
| VDC OFF indicator light | |||
| High beam indicator light | |||
| Front fog light indicator light | |||
| Lighting indicator light | |||
| Fuel level warning light | |||
| Malfunction indicator light | |||
| Airbag warning light | |||
| Oil pressure warning light | |||
| Charge warning light | |||
| Lane departure warning OFF indicator light | |||
| Pre-collision brake OFF indicator light | |||
| Parking brake operation indicator light | |||
| EPB warning light/vacuum system warning light | |||
| AVH operation indicator light | |||
| AVH ON indicator light | |||
| Brake fluid level warning light | |||
| Turn signal indicator light | |||
| Meter illumination back light | Light ON | ||
| Engine coolant temperature warning light (red) | On (red)/Off | ||
| Engine coolant temperature indicator light (blue) | Off/On (blue) | ||
| Security indicator light | Body integrated unit | Turns on or off according to module control | |
| ODO indicator | TFT | Combination meter | - |
| Trip indicator | |||
| Select lever/shift position indicator | |||
| X mode indicator | |||
| Information (intervention) display | |||
Warning and indicator display
|
|||
| FUEL meter | |||
Cruise control system indicator
|
|||
EyeSight system indicator
|