Parking Brake System: General Description: Specification
- Drum in disc type model
| Item | Specification | |
|---|---|---|
| Type | Drum in disc duo servo type | |
| Effective drum diameter mm (in) | 190 (7.48) | |
| Lining dimensions (Length x Width x Thickness) mm (in) | 165 x 30 x 3.5 (6.51 x 1.181 x 0.14) | |
| Inside diameter mm (in) | Standard | 190 (7.48) |
| Limit | 191 (7.52) | |
| Lining thickness mm (in) | Standard | 3.5 (0.14) |
| Limit | 1.5 (0.059) | |
| Clearance adjustment | Manual adjustment | |
| Free play adjusting method | Auto adjuster | |
| Operation method | Manual lever type | |
| Lever stroke Notches/N (kgf, lbf) | 7 - 8/200 (20.4, 45) | |
- Electronic parking brake model
| Item | Specification |
|---|---|
| Type | Electric type |
| Clearance adjustment | Automatic adjusting |
| Operation method | Switch type |