Freeze Frame Data: List
| Item | Contents | Standard/Unit | Note |
|---|---|---|---|
| Trip Count [count] | Number of IG ON judged by the body integrated unit (CAN communication data) Ref. to COMMON (DIAGNOSTICS)>TIME STAMP . | 0 - 65534 times | - |
| Count | Number of IG ON, synchronous/asynchronou s identification information of the elapsed time after IG ON Ref. to COMMON (DIAGNOSTICS)>TIME STAMP . | - | - |
| Time Count [msec] | Elapsed time (detail) after IG ON calculated by the cockpit control system Ref. to COMMON (DIAGNOSTICS)>TIME STAMP . | 0 - 53687091000 ms | - |
| ACC Power connection state | ACC power supply connection status | ON: When ACC is ON OFF: Other |
- |
| IGN Power connection state | IGN power supply connection status | ON: When IGN is ON OFF: Other |
- |
| Reverse connection state | Reverse signal connection status | ON: When reverse is ON OFF: Other |
- |
| SPEED signal connection state | Vehicle speed signal open circuit status | ON: When connected OFF: When not connected |
- |
| PKB connection state | Parking brake signal connection status | ON: When parking brake is ON OFF: When not connected |
- |
| Illumi connection state | Illumination signal connection status | ON: When the light illuminates OFF: Other |
- |
| XM ant connection state | Antenna (XM) connection status | ON: When connected OFF: When not connected |
- |
| GPS ant connection state | Antenna (GPS) connection status | ON: When connected OFF: When not connected |
Displayed only for models with GPS |
| MIC connection state | Microphone connection status | ON: When connected OFF: When not connected |
- |
| Steering switch connection state | Steering switch connection status | ON: When the steering switch is pressed OFF: When not connected |
- |
| Rear camera connection state | Rear camera connection status | ON: When the rear camera is connected OFF: When the rear camera is not connected |
Displayed only for models with the rear camera & without the camera control module |
| USB1 connection state | USB1 connection status | ON: When connected OFF: When not connected |
CCM ←→ DCM (USB) connection status |
| CAN connection state | CAN connection status | ON: With no DTC U-CODE OFF: Other |
- |
| Battery Voltage | Battery voltage | 0 -21.50V | - |
| Speed | Speed | 0 - 300 | - |
| BATT BackUp Voltage | BATT BackUp voltage | - | - |
| GPS Received Number | GPS Reception number | 0 - 255 | Displayed only for models with GPS |
| Global Positioning System Level | GPS positioning level | 0 - 255 | Displayed only for models with GPS |
| Time and Date Settings: Year | Current date and time: Year | 2000 - 2255 Year | - |
| Time and Date Settings: Month | Current date and time: Month | 0 - 255 Month | - |
| Time and Date Settings: Date | Current date and time: Day | 0 - 255 day | - |
| Time and Date Settings: Hour | Current date and time: Hour | 0 - 255 Hour | - |
| Time and Date Settings: Minute | Current date and time: Minute | 0 - 255 min | - |
| Time and Date Settings: Second | Current date and time: Second | 0 - 255 sec. | - |
| MVS camera connection state | MVS camera connection status | ON: When connected OFF: When not connected |
Displayed only for models with 360-degree Surround View Monitor (Multi View Monitor) |
| CID connection state | CID connection status | ON: When connected OFF: When not connected |
- |
| METER connection state | METER connection status | ON: When connected OFF: When not connected |
- |
| USB3 connection state | USB3 connection status | ON: When connected OFF: When not connected |
CCM ←→ CD (/DVD) deck (USB) connection status Displayed only for models with the deck |