Combination Switch Test
- Remove combination switch from steering column. Using an ohmmeter, check for continuity between terminals of each connector in each switch position. Ensure wire leads are not pulled while moving switch from one position to another.
- Ensure switch lever works freely without binding. Check continuity according to the following charts.
LIGHTING SWITCH CONTINUITY TEST
| Switch Position | Wire Colors | Continuity |
|---|---|---|
| Off | BRN/YEL & RED | Yes |
| Parklight | RED/BLU, RED/YEL & WHT | Yes |
| Parklight | BRN/YEL & RED | Yes |
| Headlight | RED/BLU, RED/YEL & WHT | Yes |
| Headlight | BLK, BRN/YEL & RED | Yes |
DIMMER & PASSING SWITCH CONTINUITY TEST
| Switch Position | Wire Colors | Continuity |
|---|---|---|
| Pass | BLK & RED | Yes |
| Pass | BRN/YEL & RED/WHT | Yes |
| Low | BRN/YEL & RED/WHT | Yes |
| High | RED & BRN/YEL | Yes |
HAZARD & TURN SIGNAL SWITCH CONTINUITY TEST
| Switch Position | Wire Colors | Hazard Switch |
|---|---|---|
| On Left | YEL & YEL/BLU | Off |
| On Left | WHT/GRN & YEL/BLU | On |
| Neutral | YEL & YEL/BLU | Off |
| Neutral | WHT/GRN & YEL/BLU | On |
| On Right | YEL & YEL/BLU | Off |
| On Right | WHT/GRN & YEL/BLU | On |
TURN SIGNAL SWITCH CONTINUITY TEST
| Switch Position | Wire Colors | Continuity |
|---|---|---|
| On Left | GRN/RED & GRN | Yes |
| On Left | YEL & YEL/BLU | Yes |
| Neutral | YEL & YEL/BLU | Yes |
| On Right | GRN & GRN/YEL | Yes |
| On Right | YEL & YEL/BLU | Yes |
FRONT WIPER SWITCH CONTINUITY TEST (2-SPEED TYPE)
| Switch Position | Wire Colors | Continuity |
|---|---|---|
| Off | BLU & BLU/WHT | Yes |
| Low | YEL/WHT & BLU | Yes |
| High | YEL/WHT & BLU/RED | Yes |
FRONT WIPER SWITCH CONTINUITY TEST (3-SPEED TYPE)
| Switch Position | Wire Colors | Continuity |
|---|---|---|
| Off | BLU/WHT & BLU | Yes |
| Int | BLU/WHT & BLU | Yes |
| Int | BLU/BLK & BLK | Yes |
| Low | YEL/WHT & BLU | Yes |
| High | YEL/WHT & BLU/RED | Yes |