Engine Control System: Notes
ENGINE CONTROL SYSTEM MAINTENANCE ITEM CHART
| Maintenance Item | Maintenance Interval | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles (Kilometers) or time in months, whichever comes first | |||||||||||||||
| x 1,000 miles | 3.75 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 26.25 | 30 | 33.75 | 37.5 | 41.25 | 45 | 48.75 | 52.5 | 56.25 |
| x 1,000 km | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 |
| # Months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
| Drive Belt (Alternator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | ||||||||
| Engine oil & oil filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Cooling system hose & connections | I | I | I | ||||||||||||
| Engine coolant | I | I | I | R | I | I | I | ||||||||
| Fuel filter | R* | ||||||||||||||
| Fuel line and connections | I* | I* | I* | ||||||||||||
| Air cleaner element | I* | I* | I* | I* | I* | I* | I* | R* | I* | I* | I* | I* | I* | I* | I* |
| Spark plugs | I* | I* | |||||||||||||
| EVAP Canister and Vapor Lines | I* | ||||||||||||||
| Solenoid Valve Filter | I* | ||||||||||||||
| PCV system | I* | I* | |||||||||||||
MAINTENANCE ITEM CHART
| Maintenance Item | Maintenance Interval | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles (Kilometers) or time in months, whichever comes first | |||||||||||||||
| x 1,000 miles | 60 | 63.75 | 67.5 | 71.25 | 75 | 78.75 | 82.5 | 86.25 | 90 | 93.75 | 97.5 | 101.25 | 105 | 108.75 | 112.5 |
| x 1,000 km | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 |
| # Months | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
| Drive Belt (Alternator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | I | |||||||
| Engine oil & oil filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Cooling system hose & connections | I | I | I | I | |||||||||||
| Engine coolant | R | I | I | I | R | I | I | I | |||||||
| Fuel filter | R* | R* | |||||||||||||
| Fuel line and connections | I* | I* | I* | I* | |||||||||||
| Air cleaner element | R* | I* | I* | I* | I* | I* | I* | I* | R* | I* | I* | I* | I* | I* | I* |
| Spark plugs | I* | I* | R* | ||||||||||||
| EVAP Canister and Vapor Lines | I* | I* | |||||||||||||
| Solenoid Valve Filter | R* | I* | |||||||||||||
| PCV system | I* | I* | I* | ||||||||||||
Chart Symbols:
I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required.
R - Replace or change.
NOTE:
Check the engine oil and engine coolant levels weekly.
*SUZUKI recommends that this maintenance service be performed at the time/mileage interval indicated to ensure the peak performance and long-term reliability of your vehicle. However, the U.S. Environmental Protection Agency and the California Air Resources Board have determined that failure to perform this specific maintenance item will not void your emission warranty or limit recall liability.