Component Resistance
COMPONENT RESISTANCE SPECIFICATION
| Component | Pass Through Pins | Resistance 20°C (68°F) | Resistance 100°C (212°F) | Resistance to Ground (Case) | ||
|---|---|---|---|---|---|---|
| (1) Automatic Transmission Fluid Temperature (TFT) Sensor | 1, 8 | 3.80-7.09 K Ω | 0.213-0.263 K Ω | Greater than 20 M Ω | ||
| Input Shaft Speed (ISS) Sensor | - | Greater than 5 M Ω | Greater than 10 M Ω | Greater than 20 M Ω | ||
| Output Shaft Speed (OSS) Sensor | - | Greater than 5 M Ω | Greater than 10 M Ω | Greater than 20 M Ω | ||
| Line Pressure Control Solenoid Valve (SLT) | 4, 11 | 5.0-7.0 Ω | 6.6-7.8 Ω | Greater than 20 M Ω | ||
| TCC Lock Up Pressure Control Solenoid Valve (SLU) | 3, 10 | 5.0-7.0 Ω | 6.6-7.8 Ω | Greater than 20 M Ω | ||
| Shift Pressure Control Solenoid Valve (SLS) | 2, 9 | 5.0-7.0 Ω | 6.6-7.8 Ω | Greater than 20 M Ω | ||
| Reverse, 1st Shift Solenoid Valve (S1) | 14 | 11-16 Ω | 15-22 Ω | Greater than 20 M Ω | ||
| 2-3, 3-4 Shift Solenoid Valve (S2) | 7 | 11-16 Ω | 15-22 Ω | Greater than 20 M Ω | ||
| 1-2, 2-3, Reverse Shift Solenoid Valve (S3) | 13 | 11-16 Ω | 15-22 Ω | Greater than 20 M Ω | ||
| 3-4, 4-5 Shift Solenoid Valve (S4) | 6 | 11-16 Ω | 15-22 Ω | Greater than 20 M Ω | ||
| Reverse Shift Solenoid Valve (S5) | 12 | 11-16 Ω | 15-22 Ω | Greater than 20 M Ω | ||
|
IMPORTANT:
|
||||||