Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| ABS Speed Sensor Wire Harness Clamp Bolt | 22 (30) |
| Brake Caliper Mounting Bolts-To-Steering Knuckle | 79 (107) |
| Brake Hose Clamp Bolt | 22 (30) |
| Drive Axle Nut | 159 (216) |
| Lower Ball Joint-To-Steering Knuckle | 76 (103) |
| Lower Control Arm-To-Ball Joint Nuts & Bolt | 105 (142) |
| Lower Control Arm Bushing Nut & Bolts | 101 (137) |
| Shock Absorber Center Nut | 35 (47) |
| Shock Absorber Lower Nuts | 113 (153) |
| Shock Absorber Upper Nuts | 29 (39) |
| Stabilizer Bar Bracket Bolts | 14 (19) |
| Stabilizer Bar Link Nuts | 55 (74) |
| Tie Rod End Nut | 36 (49) |
| INCH Lbs. (N.m) | |
| ABS Speed Sensor Bolt | 71 (8.0) |
| Axle Hub Dust Cover Bolts | 74 (8.3) |