Data List
According to the DATA LIST displayed by the hand-held tester, you can read the values of the switches, sensors, actuators and so on without parts removal. Reading the DATA LIST as the first step of troubleshooting is one method to shorten work time.
- Warm up the engine.
- Turn the ignition switch off.
- Connect the hand-held tester to the DLC3.
- Turn the ignition switch on (IG).
- Operate the hand-held tester according to the steps on the display and select the "DATA LIST".
METER:
BODY:
DATA LIST - BODY
| Item | Measurement Item/Range (Display) | Normal Condition | Diagnostic Note |
|---|---|---|---|
| D SEAT BUCKL SW | Driver seat belt buckle switch is ON/OFF | ON: Seat belt is fastened | - |
| D SEAT BUCKL SW | Driver seat belt buckle switch is ON/OFF | OFF: Seat belt is unfastened | - |
| OPEN DOOR WARN | Any door is OPEN/CLOSE | ON: Any door is opened | - |
| OPEN DOOR WARN | Any door is OPEN/CLOSE | OFF: All doors are closed | - |
| KEY UNLK WRN SW | Key unlock warning switch is ON/OFF | ON: Ignition key is inserted | - |
| KEY UNLK WRN SW | Key unlock warning switch is ON/OFF | OFF: Ignition key is not inserted | - |
| PARKING BRAKE SW | Parking brake switch is ON/OFF | ON: Parking brake switch is ON | - |
| PARKING BRAKE SW | Parking brake switch is ON/OFF | OFF: Parking brake switch is OFF | - |
| D DOR CTY SW | Driver door is OPEN/CLOSE | ON: Driver door is closed | - |
| D DOR CTY SW | Driver door is OPEN/CLOSE | OFF: Driver door is opened | - |
| P DOR CTY SW | Passenger door is OPEN/CLOSE | ON: Passenger door is closed | - |
| P DOR CTY SW | Passenger door is OPEN/CLOSE | OFF: Passenger door is opened | - |
| Rr DOR CTY SW | Rear door is OPEN/CLOSE | ON: Rear door is closed | - |
| Rr DOR CTY SW | Rear door is OPEN/CLOSE | OFF: Rear door is opened | - |
BODY No.5:
DIAGNOSTIC NOTE
| Item | Measurement Item/Range (Display) | Normal Condition | Diagnostic Note |
|---|---|---|---|
| WASHER LVL SW | Washer level warning switch is ON/OFF | ON: Washer level is low | - |
| WASHER LVL SW | Washer level warning switch is ON/OFF | OFF: Washer level is proper | - |
| OIL PRESS SW | Engine oil pressure switch is ON/OFF | ON: Engine oil pressure is low | - |
| OIL PRESS SW | Engine oil pressure switch is ON/OFF | OFF: Engine oil pressure is proper | - |
| HOOD CURTESY SW | Hood is OPEN/CLOSE | ON: Hood is closed | - |
| HOOD CURTESY SW | Hood is OPEN/CLOSE | OFF: Hood is opened | - |
SRS AIRBAG:
DIAGNOSTIC NOTE
| Item | Measurement Item/Range (Display) | Normal Condition | Diagnostic Note |
|---|---|---|---|
| D BUCKLE SW | Driver seat belt buckle switch is ON/OFF | ON: Seat belt is fastened | - |
| D BUCKLE SW | Driver seat belt buckle switch is ON/OFF | OFF: Seat belt is unfastened | - |
| P BUCKLE SW | Passenger seat belt buckle switch is ON/OFF | ON: Seat belt is fastened | - |
| P BUCKLE SW | Passenger seat belt buckle switch is ON/OFF | OFF: Seat belt is unfastened | - |
ENGINE:
DIAGNOSTIC NOTE
| Item | Measurement Item/Range (Display) | Normal Condition | Diagnostic Note |
|---|---|---|---|
| VEHICLE SPD | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost same as actual vehicle speed (When driving) | - |
| ENGINE SPD | Engine speed / Min.: 0 rpm, Max.: 16,383 rpm | Almost same as actual engine speed (When engine is running) | - |
| COOLANT TEMP | Coolant Temperature / Min.: -40°C (-40 °F), Max.: 140°C (284°F) | After warming up: 80 to 95°C (176 to 203°F) | If the value is "-40°C (-40°F)" or "140°C (284°F)", sensor circuit is open or shorted. |
ABS:
DIAGNOSTIC NOTE
| Item | Measurement Item/Range (Display) | Normal Condition | Diagnostic Note |
|---|---|---|---|
| (FR/FL/RR/RL) SPD | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | Almost same as actual speed (When driving) | - |
| VEHICLE SPD | Vehicle speed / Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost same as actual vehicle speed (When driving) | - |
| ENGINE SPD | Engine speed / Min.: 0 rpm, Max.: 6,000 rpm | Almost same as actual engine speed (When engine is running) | - |
OCCUPANT DETECTION SENSOR:
DIAGNOSTIC NOTE
| Item | Measurement Item/Range (Display) | Normal Condition | Diagnostic Note |
|---|---|---|---|
| P BUCKLE SW | Passenger seat belt buckle switch is ON/OFF | ON: Seat belt is fastened | - |
| P BUCKLE SW | Passenger seat belt buckle switch is ON/OFF | OFF: Seat belt is unfastened | - |
| PASSENGER DETEC | Occupant detection sensor is ON/OFF | ON: Passenger is seated | - |
| PASSENGER DETEC | Occupant detection sensor is ON/OFF | OFF: Passenger is not seated | - |
COMBINATION SWITCH:
DIAGNOSTIC NOTE
| Item | Measurement Item/Range (Display) | Normal Condition | Diagnostic Note | ||
|---|---|---|---|---|---|
| F FOG LIGHT SW | Front fog light switch is ON/OFF | ON: Front fog light is ON | - | ||
| F FOG LIGHT SW | Front fog light switch is ON/OFF | OFF: Front fog light is OFF | - | ||
| R FOG LIGHT SW | Rear fog light switch is ON/OFF | ON: Rear fog light is ON | - | ||
| R FOG LIGHT SW | Rear fog light switch is ON/OFF | OFF: Rear fog light is OFF | - | ||
| TURN LEFT SW | Turn signal flasher is ON/OFF | ON: Turn signal flasher is ON | - | ||
| TURN LEFT SW | Turn signal flasher is ON/OFF | OFF: Turn signal flasher is OFF | - | ||
| TURN RIGHT SW | Turn signal flasher is ON/OFF | ON: Turn signal flasher is ON | - | ||
| TURN RIGHT SW | Turn signal flasher is ON/OFF | OFF: Turn signal flasher is OFF | - | ||
| HEAD((1)) LIGHT SW | HEAD light switch is ON/OFF | ON: Headlight is ON | - | ||
| HEAD((1)) LIGHT SW | HEAD light switch is ON/OFF | OFF: Headlight is OFF | - | ||
| TAIL((2)) LIGHT SW | TAIL light switch is ON/OFF | ON: Taillight is ON | - | ||
| TAIL((2)) LIGHT SW | TAIL light switch is ON/OFF | OFF: Taillight is OFF | - | ||
|
|||||
|
|||||