Diagnostic Trouble Code Chart
DIAGNOSTIC TROUBLE CODES (DTC) LIST
| DTC | Description |
|---|---|
| DTC P0010, P0020 | Camshaft Position "A" Actuator circuit (Bank 1 & 2) |
| DTC P0011, P0012, P0021, P0022 | Camshaft Position "A" -Timing Over-Actuator or System Performance/Timing Over-Retarded (Bank 1 & 2) |
| DTC P0016, P0018 | Crankshaft Position - Camshaft Position Correlation (Bank 1 & 2 Sensor A) |
| DTC P0031, P0032, P0051, P0052 | Oxygen (A/F) Sensor Heater Control Circuit Low/High (Bank 1 & 2 Sensor 1) |
| DTC P0037, P0038, P0057, P0058 | Oxygen Sensor Heater Control Circuit Low/High (Bank 1 & 2 Sensor 2) |
| DTC P0100, P0102, P0103 | Mass or Volume Air Flow Circuit Low/High Input |
| DTC P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem |
| DTC P0110, P0112, P0113 | Intake Air Temperature Circuit Low/High Input |
| DTC P0115, P0117, P0118 | Engine Coolant Temperature Circuit/Low/High Input |
| DTC P0116 | Engine Coolant Temperature Circuit Range/Performance Problem |
| DTC P0120, P0122, P0123, P0220, P0222, P0223, P2135 | Throttle/Pedal Position Sensor/Switch "A & B" Circuit Low/High Input & Throttle/Pedal Position Sensor/Switch "A & B" Voltage Correction |
| DTC P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance Problem |
| DTC P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
| DTC P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
| DTC P0136, P0137, P0138, P0156, P0157, P0158 | Oxygen Sensor Circuit Malfunction Low/High Voltage (Bank 1 & 2 Sensor 2) |
| DTC P0171, P0172, P0174, P0175 | System too Lean/Rich (Bank 1 & 2) |
| DTC P0300, P0301, P0302, P0303, P0304, P0305, P030, P0307, P0308 | Random/Multiple Cylinder Misfire Detected & Cylinder 1-8 Misfire Detected |
| DTC P0325, P0327, P0328, P0330, P0332, P0333 | Knock Sensor 1 & 2 Circuit Low/High Input (Bank 1 & 2 or Single Sensor) |
| DTC P0335, P0339 | Crankshaft Position Sensor "A" Circuit Intermittent |
| DTC P0340, P0341, P0345, P0346 | Camshaft Position Sensor "A" Circuit Range/Performance (Bank 1 & 2 or Single Sensor) |
| DTC P0351, P0352, P0353, P0354, P0355, P0356, P0357, P0358 | Igniter Coil "A-H" Primary/Secondary Circuit |
| DTC P0412 | Secondary Air Injection System Air Switching Valve "A" Circuit |
| DTC P0418 | Air Injection System Air Pump Malfunction |
| DTC P0420, P0430 | Catalyst System Efficiency Below Threshold (Bank 1 & 2) |
| DTC P0441 | Evaporative Emission Control System Incorrect Purge Flow |
| DTC P0450, P0451, P0452, P0453 | Evaporative Emission Control System Pressure Sensor/Switch Range/Performance Low/High Input |
| DTC P0455, P0456 | Evaporative Emission Control System Leak Detected (Gross Leak/Very Small Leak) |
| DTC P0500, P0503 | Vehicle Speed Sensor "A" Intermittent/Erratic/High |
| DTC P0504 | Brake Switch "A"/"B" Correlation |
| DTC P0505 | Idle Air Control System |
| DTC P0560 | System Voltage |
| DTC P0604, P0606, P0607, P0657 | Internal Control Module Random Access Memory (RAM) Error, ECM/PCM Processor, Control Module Performance & Actuator Supply Voltage Circuit/Open |
| DTC P0617 | Starter Relay Circuit High |
| DTC P0630 | VIN not Programmed or Mismatch ECM/PCM |
| DTC P1340, P1341 | Camshaft Position Sensor "A" (Bank Sensor 1) |
| DTC P1440, P1443 | Secondary Air Injection System Control Valve Circuit Bank 1 & 2 |
| DTC P1441, P1444, P2440 | Secondary Air Injection System Switching Valve No. 2 Stuck Open Bank 1 & 2 |
| DTC P1442, P1445, P2441 | Secondary Air Injection System Switching Valve No. 2 Stuck Close Bank 1 & 2\ |
| DTC P1613 | Air Injection System Air Injection Driver |
| DTC P2102, P2103 | Throttle Actuator Control Motor Circuit Low/High |
| DTC P2111, P2112 | Throttle Actuator Control System-Stuck Open/Closed |
| DTC P2118 | Throttle Actuator Control Motor Current Range/Performance |
| DTC P2119 | Throttle Actuator Control Throttle Body Range/Performance |
| DTC P2120, P2122, P2123, P2125, P2127, P2128, P2138 | Throttle/Pedal Position Sensor/Switch "D & E" Circuit Low/High Input & Throttle/Pedal Position Sensor/Switch "D & E" Voltage Correlation |
| DTC P2121 | Throttle/Pedal Position Sensor/Switch "D" Circuit Range/Performance |
| DTC P2195, P2196, P2197, P2198 | Oxygen (A/F) Sensor Signal Stuck Lean/Rich (Bank 1 & 2 Sensor 1) |
| DTC P2238, P2239, P2241, P2242, P2252, P2253, P2255, P2256 | Oxygen Sensor Pumping Current Circuit Low/High (For A/F Sensor) (Bank 1 & 2 Sensor1) & Oxygen Sensor Reference Ground Circuit Low/High (For A/F Sensor) (Bank 1 & 2 Sensor1) |
| DTC P2401, P2402 | Evaporative Emission System Leak Detection Pump Control Circuit Low/High |
| DTC P2419, P2420 | Evaporate Emission System Switching Valve Control Circuit Low/High |
| DTC P2430, P243, P2432, P2433 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Range/Performance Low/High Bank 1 |
| DTC P2444, P2445 | Secondary Air Injection System Pump Stuck ON/OFF Bank 1 |
| DTC P2610 | ECM/PCM Internal Engine OFF Timer Performance |
| DTC U0001 | High Speed Can Communication Circuit |
| DTC P043E, P043F | Evaporate Emission System Reference Orifice Clog Up/High Flow |
| DTC P2A00, P2A03 | A/F Sensor Circuit Slow Response (Bank 1 & 2 Sensor 1) |
HINT:
Parameters listed in the chart may not be exactly the same as your reading due to the type of instrument or other factors.
If a malfunction code is displayed during the DTC check in check mode, check the circuit for the codes listed in the table below. For details of each code, refer to the "See page" under the respective "DTC No." in the DTC chart.