Fail-Safe Chart
If any of the following DTCs are set, the ECM (Included in hybrid vehicle control ECU) enters fail-safe mode to allow the vehicle to be driven temporarily.
FAIL-SAFE CHART
| DTC | Component | Fail-Safe Operation | Fail Safe Deactivation Condition |
|---|---|---|---|
| P0031, P0032, P0051 and P0052 | Air Fuel Ratio Sensor Heater | ECM turns off air fuel ratio sensor heater | Power switch off |
| P0037, P0038, P0057 and P0058 | Heated Oxygen Sensor (HO2S) Heater | ECM turns off heated oxygen sensor heater | Power switch off |
| P0087, P0088 | High Pressure Side Fuel Pump |
|
Pass condition detected |
| P0100, P0102 and P0103 | Mass Air Flow Meter | ECM calculates ignition timing according to engine speed and throttle valve position | Pass condition detected |
| P0110, P0112 and P0113 | Intake Air Temperature Sensor | ECM estimates intake air temperature to be 20°C (68°F) | Pass condition detected |
| P0115, P0117 and P0118 | Engine Coolant Temperature Sensor | ECM estimates engine coolant temperature to be 80°C (176°F) | Pass condition detected |
| P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P0657, P2102, P2103, P2111, P2112, P2118, P2119 and P2135 | Electronic Throttle Control System | ECM cuts off throttle actuator current and throttle valve returns to 6° throttle position by return spring. ECM then adjusts engine output by controlling fuel injection (intermittent fuel-cut) and ignition timing in accordance with accelerator pedal opening angle to allow vehicle to continue at minimal speed*1. | Pass condition detected and then power switch turned off |
| P0327, P0328, P0332 and P0333 | Knock Sensor | ECM sets ignition timing to maximum retard. | Power switch off |
| P0351 to P0356 | Igniter | ECM cuts fuel | Pass condition detected |
| HINT: *1: The vehicle can be driven slowly when the accelerator pedal is depressed firmly and slowly. If the accelerator pedal is depressed quickly, the vehicle may speed up and slow down erratically. |
|||