Service Data
SERVICE DATA SPECIFICATION
| Intake air flow meter sub-assembly | Resistance 4 (THA) - 5 (E2) |
Standard | 12.5 to 16.9 kΩ at -20°C (-4°F) |
| 2.19 to 2.67 kΩ at 20°C (68°F) | |||
| 0.50 to 0.68 kΩ at 60°C (140°F) | |||
| Camshaft timing oil control valve assembly | Resistance 1 (+B) -2 (GND) | Standard | 6.9 to 7.9 kΩ at 20°C (68°F) |
| Throttle with motor body assembly | Resistance | 1 (M-) - 2 (M+) | 0.3 to 100 Ω at 20°C (68°F) |
| 3 (E2) - 5 (VC) | 2.0 to 4.0 kΩ at 20°C (68°F) | ||
| Accelerator pedal rod assembly | Resistance | 5 (EP1) - 4 (VCP1) | 1 MΩ or higher |
| 2 (EP2) - 1 (VCP2) | 1 MΩ or higher | ||
| E.F.I. Engine coolant temperature sensor | Resistance | 1 (E2) - 2 (THW) | 2.23 to 2.59 kΩ at 20°C (68°F) |
| 1 (E2) - 2 (THW) | 0.310 to 0.326 kΩ at 80°C (176°F) | ||
| Knock sensor | Resistance 1 (Ground) - 2 (Output) | Standard | 120 to 280 kΩ at 20°C (68°F) |
| E.F.I. Circuit opening relay assembly | Resistance (3 - 5) | Standard | 10 kΩ or higher |
| Below 1 Ω (Apply battery voltage to terminal 1 and 2) | |||
| E.F.I. Relay | Resistance (3 - 5) | Standard | 10 kΩ or higher |
| Below 1 Ω (Apply battery voltage to terminal 1 and 2) |