Diagnostic Trouble Code Chart
DTC Chart of ABS:
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | Trouble Areas | ||||
|---|---|---|---|---|---|---|
| C0200/31 (*1) | Right Front Wheel Speed Sensor Signal Malfunction |
|
||||
| C0205/32 (*1) | Left Front Wheel Speed Sensor Signal Malfunction |
|
||||
| C0210/33 (*1) | Right Rear Wheel Speed Sensor Signal Malfunction |
|
||||
| C0215/34 (*1) | Left Rear Wheel Speed Sensor Signal Malfunction |
|
||||
| C0226/21 | SFR Solenoid Circuit |
|
||||
| C0236/22 | SFL Solenoid Circuit |
|
||||
| C0246/23 | SRR Solenoid Circuit |
|
||||
| C0256/24 | SRL Solenoid Circuit |
|
||||
| C0278/11 | Open or Short Circuit in ABS Solenoid Relay Circuit |
|
||||
| C0279/12 | Short to B+ in ABS Solenoid Relay Circuit |
|
||||
| C1225/25 | SMC Solenoid Circuit |
|
||||
| C1226/26 | SPC Solenoid Circuit |
|
||||
| C1227/27 | SRC Solenoid Circuit |
|
||||
| C1228/28 | STR Solenoid Circuit |
|
||||
| C1235/35 | Foreign Object is Attached on Tip of Front Speed Sensor RH |
|
||||
| C1236/36 | Foreign Object is Attached on Tip of Front Speed Sensor LH |
|
||||
| C1238/38 | Foreign Object is Attached on Tip of Rear Speed Sensor RH |
|
||||
| C1239/39 | Foreign Object is Attached on Tip of Rear Speed Sensor LH |
|
||||
| C1241/41 | Low Battery Positive Voltage |
|
||||
| C1242/42 | IG2 Power Source Circuit |
|
||||
| C1243/43 (*1) | Acceleration Sensor Stuck Malfunction |
|
||||
| C1244/44 | Open or Short in Deceleration Sensor Circuit |
|
||||
| C1245/45 (*1) | Acceleration Sensor Output Malfunction |
|
||||
| C1246/46 | Master Cylinder Pressure Sensor Malfunction |
|
||||
| C1248/48 | Open Circuit in Rear Differential Lock |
|
||||
| C1249/49 | Open in Stop Light Switch Circuit |
|
||||
| C1251/51 (2) | Open in Pump Motor Circuit | Hydraulic brake booster pump motor circuit | ||||
| C1252/52 (*2) (2) | Brake Booster Pump Motor on Time Abnormally Long |
|
||||
| C1253/53 (*2) | Hydro Booster Pump Motor Relay Malfunction |
|
||||
| C1254/54 | Pressure Switch Circuit |
|
||||
| C1256/56 (*2) (2) | Accumulator Low Pressure |
|
||||
| C1257/57 | IG Power Source | Hydraulic brake booster pump motor circuit | ||||
| C1268/68 (1) | Transfer "L4" Position Switch Circuit |
|
||||
| C1337/37 | Different Diameter Tire Malfunction |
|
||||
| C1381/97 | Yaw Rate and/or Acceleration Sensor Power Supply Voltage Malfunction |
|
||||
| (*1) (*2) Even after the trouble areas are repaired, the ABS warning light will not go off unless the following operations are performed. (*1):
(*2):
|
||||||
HINT:
In some cases, Techstream cannot be used when the ABS warning light remains on.
DTC Chart of VSC:
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | Trouble Areas |
|---|---|---|
| C1201/51 | Engine Control System Malfunction | Engine control system |
| C1202/52 | Brake Fluid Level Low/Open Circuit in Brake Fluid Level Warning Switch Circuit |
|
| C1202/58 | Brake Fluid Level Low/Open Circuit in Brake Fluid Level Warning Switch Circuit |
|
| C1203/53 | ECM Communication Circuit Malfunction |
|
| C1210/36 | Zero Point Calibration of Yaw Rate Sensor Undone |
|
| C1223/43 | ABS Control System Malfunction | ABS control system |
| C1231/31 | Steering Angle Sensor Circuit Malfunction |
|
| C1232/32 | Stuck in Deceleration Sensor |
|
| C1234/34 | Yaw Rate Sensor Malfunction |
|
| C1258/58 | Transfer 4WD Position Switch Circuit |
|
| C1290/66 | Steering Angle Sensor Zero Point Malfunction | Steering angle sensor |
| C1336/39 | Zero Point Calibration of Acceleration Sensor Undone |
|
| C1380/64 | Stop Light Control Relay Malfunction |
|
HINT:
In some cases, Techstream cannot be used when the VSC TRAC warning light remains on.