Service Data
STOP LIGHT CONTROL RELAY
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 3 - 4 | Voltage is not applied between terminals 1 and 2 | Below 1 Ω |
| 3 - 5 | Voltage is not applied between terminals 1 and 2 | 10 kΩ or higher |
| 3 - 4 | Voltage is applied between terminals 1 and 2 | Below 1 Ω |
| 3 - 5 | Voltage is applied between terminals 1 and 2 | 10 kΩ or higher |
VSC OFF SWITCH
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 9 (+) - 6 (E) | Switch is pushed in | Below 1 Ω |
| 9 (+) - 6 (E) | Switch is not pushed in | 10 kΩ or higher |
| 7 (ILL-) - 8 (ILL+) | Battery's positive (+) lead connected to terminal 8 and negative (-) lead to terminal 7 | LED illuminates |
BRAKE PEDAL LOAD SENSING SWITCH
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 2 (FSW+) - 1(GND) | Brake pedal load sensing switch OFF (Brake pedal depressed) | 950 to 1050 Ω |
| 2 (FSW+) - 1(GND) | Brake pedal load sensing switch ON (Brake pedal released) | 203 to 223 Ω |
DOWNHILL ASSIST CONTROL SWITCH
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 1 - 4 | Switch is not pushed in | 10 kΩ or higher |
| 1 - 4 | Switch is pushed in | Below 1 Ω |