Engine Performance DTCS
ENGINE PERFORMANCE DTCS (2.0L)
| SAE Code | VAG Code | Code Description | ||||
|---|---|---|---|---|---|---|
| P0102 | 16486 | MAF Circuit Low Input | ||||
| P0103 | 16487 | MAF Circuit High Input | ||||
| P0117 | 16501 | ECT Sensor Circuit Low Input | ||||
| P0118 | 16502 | ECT Sensor Circuit High Input | ||||
| P0120 | 16504 | TP Sensor Circuit Malfunction | ||||
| P0121 | 16505 | TP Sensor Circuit Range/Performance Problem | ||||
| P0122 | 16506 | TP Sensor Circuit Low Input | ||||
| P0131 | 16515 | HO2S Circuit Low Voltage (Bank 1 Sensor 1) | ||||
| P0132 | 16516 | HO2S Circuit High Voltage (Bank 1 Sensor 1) | ||||
| P0133 | 16517 | HO2S Circuit Slow Response (Bank 1 Sensor 1) | ||||
| P0134 | 16518 | HO2S Circuit No Activity (Bank 1 Sensor 1) | ||||
| P0135 | 16519 | HO2S Heater Circuit Malfunction (Bank 1 Sensor 1) | ||||
| P0137 | 16521 | HO2S Circuit Low Voltage (Bank 1 Sensor 2) | ||||
| P0138 | 16522 | HO2S Circuit High Voltage (Bank 1 Sensor 2) | ||||
| P0140 | 16524 | HO2S Circuit No Activity (Bank 1 Sensor 2) | ||||
| P0141 | 16525 | HO2S Heater Circuit Malfunction (Bank 1 Sensor 2) | ||||
| P0171 | 16555 | System Too Lean (Bank 1) | ||||
| P0172 | 16556 | System Too Rich (Bank 1) | ||||
| P0300 | 16684 | Random Misfire Detected | ||||
| P0301 | 16685 | Cylinder No. 1 Misfire Detected | ||||
| P0302 | 16686 | Cylinder No. 2 Misfire Detected | ||||
| P0303 | 16687 | Cylinder No. 3 Misfire Detected | ||||
| P0304 | 16688 | Cylinder No. 4 Misfire Detected | ||||
| P0305 | 16689 | Cylinder No. 5 Misfire Detected | ||||
| P0306 | 16690 | Cylinder No. 6 Misfire Detected | ||||
| P0327(1) | 16711(1) | Knock Sensor No. 1 Circuit Low Input (Bank 1 Or Single Sensor) | ||||
| P0332(1) | 16716(1) | Knock Sensor 2 Circuit Low Input (Bank 2) | ||||
| P0341 | 16725 | Camshaft Position Sensor Circuit Range/Performance | ||||
| P0411(1) | 16795(1) | Secondary Air Injection System Incorrect Flow Detected | ||||
| P0422 | 16806 | Main Catalyst Efficiency Below Threshold (Bank 1) | ||||
| P0440 | 16824 | Secondary Air Injection System Incorrect Flow Detected | ||||
| P0501 | 16885 | Vehicle Speed Sensor Range/Performance | ||||
| P0510 | 16894 | Closed Throttle Position Switch Malfunction | ||||
| P0605 | 16989 | ECM Read Only Memory (ROM) Error | ||||
| P0715 (2) | 17099 (2) | Input/Turbine Speed Sensor Circuit Malfunction | ||||
| P0722 (2) | 17106 (2) | Output Speed Sensor Circuit No Signal | ||||
| P0725 (2) | 17109 (2) | Engine Speed Input Circuit Malfunction | ||||
| P0748 (2) | 17132 (2) | Pressure Control Solenoid Electrical | ||||
| P0753 (2) | 17137 (2) | Shift Solenoid A Electrical | ||||
| P0758 (2) | 17142 (2) | Shift Solenoid B Electrical | ||||
| P0763 (2) | 17147 (2) | Shift Solenoid C Electrical | ||||
| P0768 (2) | 17152 (2) | Shift Solenoid D Electrical | ||||
| P0773 (2) | 17157 (2) | Shift Solenoid E Electrical | ||||
| P1025 | 16509 | Insufficient Coolant Temp. For Closed Loop Fuel Control | ||||
| P1127 | 17535 | Long Term Fuel Trim Too Rich | ||||
| P1128 | 17536 | Long Term Fuel Trim Too Lean | ||||
| P1213 | 17621 | Cylinder No. 1 Fuel Injector Circuit Short To Battery Voltage | ||||
| P1214 | 17622 | Cylinder No. 2 Fuel Injector Circuit Short To Battery Voltage | ||||
| P1215 | 17623 | Cylinder No. 3 Fuel Injector Circuit Short To Battery Voltage | ||||
| P1216 | 17624 | Cylinder No. 4 Fuel Injector Circuit Short To Battery Voltage | ||||
| P1217(1) | 17625(1) | Cylinder No. 5 Fuel Injector Circuit Short To Battery Voltage | ||||
| P1218(1) | 17626(1) | Cylinder No. 6 Fuel Injector Circuit Short To Battery Voltage | ||||
| P1225 | 17633 | Cylinder No. 1 Injector Circuit Short To Ground | ||||
| P1226 | 17634 | Cylinder No. 2 Injector Circuit Short To Ground | ||||
| P1227 | 17635 | Cylinder No. 3 Injector Circuit Short To Ground | ||||
| P1228 | 17636 | Cylinder No. 4 Injector Circuit Short To Ground | ||||
| P1229(1) | 17637(1) | Cylinder No. 5 Injector Circuit Short To Ground | ||||
| P1230(1) | 17638(1) | Cylinder No. 6 Injector Circuit Short To Ground | ||||
| P1237 | 17645 | Cylinder No. 1 Injector Circuit Open | ||||
| P1238 | 17646 | Cylinder No. 2 Injector Circuit Open | ||||
| P1239 | 17647 | Cylinder No. 3 Injector Circuit Open | ||||
| P1240 | 17648 | Cylinder No. 4 Injector Circuit Open | ||||
| P1241(1) | 17649(1) | Cylinder No. 5 Injector Circuit Open | ||||
| P1242(1) | 17650(1) | Cylinder No. 6 Injector Circuit Open | ||||
| P1340 | 17748 | Camshaft/Crankshaft Position Sensor Signals Out Of Sequence | ||||
| P1410 | 17818 | Fuel Tank Ventilation Valve Short To Battery Voltage | ||||
| P1420 | 17828 | Secondary Air Injection Control Electrical Malfunction | ||||
| P1421 | 17829 | Secondary Air Injection Solenoid Valve Circuit Short To Ground | ||||
| P1422 | 17830 | Secondary Air Injection Solenoid Valve Circuit Short To Battery Voltage | ||||
| P1425 | 17833 | Tank Ventilation Valve Short To Ground | ||||
| P1426 | 17833 | Tank Ventilation Valve Circuit Open | ||||
| P1450 | 17858 | Secondary Air Injection System Circuit Short To Battery Voltage | ||||
| P1451 | 17859 | Secondary Air Injection System Circuit Short To Ground | ||||
| P1452 | 17860 | Secondary Air Injection System Circuit Open | ||||
| P1500 | 17908 | Fuel Pump Relay Circuit Electrical Malfunction | ||||
| P1502 | 17910 | Fuel Pump Relay Circuit Short To Battery Voltage | ||||
| P1543 | 17951 | Throttle Actuation Potentiometer Too Low | ||||
| P1544 | 17952 | Throttle Actuation Potentiometer Too High | ||||
| P1580 | 17988 | Throttle Actuator Malfunction | ||||
| P1582 | 17990 | Idle Adaptation At Limit | ||||
| P1611 (2) | 18019 (2) | MIL Call-Up/TCM Short To Ground | ||||
| P1613 | 18021 | MIL Call-Up Circuit Open Or Short To Battery Voltage | ||||
| P1778 (2) | 18186 (2) | Solenoid EV7 Electrical Malfunction | ||||
| P1780 (2) | 18188 (2) | Engine Intervention Readable | ||||
|
||||||
ENGINE PERFORMANCE DTCS (2.8L)
| SAE Code | VAG Code | Code Description |
|---|---|---|
| P0102 | 16486 | MAF CIRCUIT LOW INPUT |
| P0103 | 16487 | MAF CIRCUIT HIGH INPUT |
| P0112 | 16496 | IAT SENSOR CIRCUIT LOW INPUT |
| P0113 | 16497 | IAT SENSOR CIRCUIT HIGH INPUT |
| P0116 | 16500 | ECT SENSOR CIRCUIT RANGE/PERFORMANCE |
| P0117 | 16501 | ECT SENSOR CIRCUIT LOW INPUT |
| P0118 | 16502 | ECT SENSOR CIRCUIT HIGH INPUT |
| P0120 | 16504 | TP SENSOR CIRCUIT MALFUNCTION |
| P0121 | 16505 | TP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM |
| P0122 | 16506 | TP SENSOR CIRCUIT LOW INPUT |
| P0131 | 16515 | HO2S CIRCUIT LOW VOLTAGE (BANK 1, SENSOR 1) |
| P0132 | 16516 | HO2S CIRCUIT HIGH VOLTAGE (BANK 1, SENSOR 1) |
| P0133 | 16517 | HO2S CIRCUIT SLOW RESPONSE (BANK 1, SENSOR 1) |
| P0134 | 16518 | HO2S CIRCUIT NO ACTIVITY DETECTED (BANK 1, SENSOR 1) |
| P0135 | 16519 | HO2S HEATER CIRCUIT MALFUNCTION (BANK 1, SENSOR 1) |
| P0137 | 16521 | HO2S CIRCUIT LOW VOLTAGE (BANK 1, SENSOR 2) |
| P0138 | 16522 | HO2S CIRCUIT HIGH VOLTAGE (BANK 1, SENSOR 2) |
| P0140 | 16524 | HO2S CIRCUIT NO ACTIVITY DETECTED (BANK 1, SENSOR 2) |
| P0141 | 16525 | HO2S HEATER CIRCUIT MALFUNCTION (BANK 1, SENSOR 2) |
| P0171 | 16555 | SYSTEM TOO LEAN (BANK 1) |
| P0172 | 16556 | SYSTEM TOO RICH (BANK 1) |
| P0300 | 16684 | RANDOM MISFIRE DETECTED |
| P0301 | 16685 | CYLINDER NO. 1 MISFIRE DETECTED |
| P0302 | 16686 | CYLINDER NO. 2 MISFIRE DETECTED |
| P0303 | 16687 | CYLINDER NO. 3 MISFIRE DETECTED |
| P0304 | 16688 | CYLINDER NO. 4 MISFIRE DETECTED |
| P0305 | 16689 | CYLINDER NO. 5 MISFIRE DETECTED |
| P0306 | 16690 | CYLINDER NO. 6 MISFIRE DETECTED |
| P0327 | 16711 | KNOCK SENSOR NO. 1 CIRCUIT LOW INPUT (BANK 1 OR SINGLE SENSOR) |
| P0332 | 16716 | KS2 CIRCUIT LOW INPUT (BANK 2) |
| P0341 | 16725 | CAMSHAFT POSITION SENSOR CIRCUIT RANGE/PERFORMANCE |
| P0411 | 16795 | SECONDARY AIR INJECTION SYSTEM INCORRECT FLOW DETECTED |
| P0422 | 16806 | MAIN CATALYST EFFICIENCY BELOW THRESHOLD (BANK 1) |
| P0440 | 16824 | EVAP SYSTEM MALFUNCTION |
| P0501 | 16885 | VEHICLE SPEED SENSOR RANGE/PERFORMANCE |
| P0506 | 16890 | CLOSED THROTTLE POSITION SWITCH MALFUNCTION |
| P0507 | 16891 | CLOSED THROTTLE POSITION SWITCH MALFUNCTION |
| P0510 | 16894 | CLOSED THROTTLE POSITION SWITCH MALFUNCTION |
| P0605 | 16989 | ECM READ ONLY MEMORY (ROM) ERROR |
| P1025 | 16509 | INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL |
| P1127 | 17535 | LONG TERM FUEL TRIM TOO RICH |
| P1128 | 17536 | LONG TERM FUEL TRIM TOO LEAN |
| P1213 | 17621 | CYLINDER NO. 1 FUEL INJECTOR CIRCUIT SHORT TO B+ |
| P1214 | 17622 | CYLINDER NO. 2 FUEL INJECTOR CIRCUIT SHORT TO B+ |
| P1215 | 17623 | CYLINDER NO. 3 FUEL INJECTOR CIRCUIT SHORT TO B+ |
| P1216 | 17624 | CYLINDER NO. 4 FUEL INJECTOR CIRCUIT SHORT TO B+ |
| P1217 | 17625 | CYLINDER NO. 5 FUEL INJECTOR CIRCUIT SHORT TO B+ |
| P1218 | 17626 | CYLINDER NO. 6 FUEL INJECTOR CIRCUIT SHORT TO B+ |
| P1225 | 17633 | CYLINDER NO. 1 FUEL INJECTOR CIRCUIT SHORT TO GROUND |
| P1226 | 17634 | CYLINDER NO. 2 FUEL INJECTOR CIRCUIT SHORT TO GROUND |
| P1227 | 17635 | CYLINDER NO. 3 FUEL INJECTOR CIRCUIT SHORT TO GROUND |
| P1228 | 17636 | CYLINDER NO. 4 FUEL INJECTOR CIRCUIT SHORT TO GROUND |
| P1229 | 17637 | CYLINDER NO. 5 FUEL INJECTOR CIRCUIT SHORT TO GROUND |
| P1230 | 17638 | CYLINDER NO. 6 FUEL INJECTOR CIRCUIT SHORT TO GROUND |
| P1237 | 17645 | CYLINDER NO. 1 FUEL INJECTOR CIRCUIT OPEN CIRCUIT |
| P1238 | 17646 | CYLINDER NO. 2 FUEL INJECTOR CIRCUIT OPEN CIRCUIT |
| P1239 | 17647 | CYLINDER NO. 3 FUEL INJECTOR CIRCUIT OPEN CIRCUIT |
| P1240 | 17648 | CYLINDER NO. 4 FUEL INJECTOR CIRCUIT OPEN CIRCUIT |
| P1241 | 17649 | CYLINDER NO. 5 FUEL INJECTOR CIRCUIT OPEN CIRCUIT |
| P1242 | 17650 | CYLINDER NO. 6 FUEL INJECTOR CIRCUIT OPEN CIRCUIT |
| P1340 | 17748 | CAMSHAFT/CRANKSHAFT POSITION SENSOR SIGNALS OUT OF SEQUENCE |
| P1410 | 17818 | FUEL TANK VENTILATION VALVE SHORT TO B+ |
| P1420 | 17828 | SECONDARY AIR INJECTION CONTROL ELECTRICAL MALFUNCTION |
| P1421 | 17829 | SECONDARY AIR INJECTION SOLENOID VALVE CIRCUIT SHORT TO GROUND |
| P1422 | 17830 | SECONDARY AIR INJECTION SOLENOID VALVE CIRCUIT SHORT TO B+ |
| P1425 | 17833 | TANK VENTILATION VALVE SHORT TO GROUND |
| P1426 | 17834 | TANK VENTILATION VALVE CIRCUIT OPEN |
| P1450 | 17858 | SECONDARY AIR INJECTION SOLENOID VALVE CIRCUIT SHORT TO B+ |
| P1451 | 17859 | SECONDARY AIR INJECTION SOLENOID VALVE CIRCUIT SHORT TO GROUND |
| P1452 | 17860 | SECONDARY AIR INJECTION SOLENOID VALVE OPEN CIRCUIT |
| P1500 | 17908 | FUEL PUMP RELAY CIRCUIT ELECTRICAL MALFUNCTION |
| P1502 | 17910 | FUEL PUMP RELAY CIRCUIT SHORT TO B+ |
| P1543 | 17951 | THROTTLE ACTUATION POTENTIOMETER SIGNAL TOO LOW |
| P1544 | 17952 | THROTTLE ACTUATION POTENTIOMETER SIGNAL TOO HIGH |
| P1580 | 17988 | THROTTLE ACTUATOR MALFUNCTION |
| P1582 | 17990 | IDLE ADAPTATION AT LIMIT |
| P1611 | 18019 | MIL ON AT ALL TIMES |
| P1613 | 18021 | MIL CALL-UP CIRCUIT OPEN OR SHORT TO B+ |