Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | |||||
|---|---|---|---|---|---|---|
| Air Filter | 30,000 | |||||
| Timing Belt | 70,000 | |||||
| Coolant | (1) | |||||
| EGR | ||||||
| Inspect | 60,000 | |||||
| Clean (2) | 100,000 | |||||
| Fuel Filter | 60,000 | |||||
| Oil & Filter | ||||||
| Normal Service | 10,000 | |||||
| Severe Service | 5000 | |||||
| PCV (Inspect & Clean) | 60,000 | |||||
| Spark Plugs | 30,000 | |||||
|
||||||
BELT ADJUSTMENT
| Application | Deflection - In. (mm) | ||
|---|---|---|---|
| Accessory Drive Belt | (1) | ||
| Timing Belt | (1) | ||
|
|||