Check code 09
| Inspection item | Step | Inspection condition | Display | Action | |
|---|---|---|---|---|---|
| Clock switch input signal | 1 | H switch is pressed | The input signal is normal. Go to the next step. |
||
| Go to the next step. | |||||
| H switch is released | Go to Step 4. | ||||
| The input signal to the information display is normal. Go to Step 2. |
|||||
| 2 | M switch is pressed | The input signal is normal. Go to the next step. |
|||
| Go to the next step. | |||||
| M switch is not released | Go to Step 5. | ||||
| The input signal to the information display is normal. Go to Step 3. |
|||||
| Clock switch input signal | 3 | :00 switch is pressed | The input signal is normal. Go to the next step. |
||
| Go to the next step. | |||||
| :00 switch is released | Go to Step 6. | ||||
| The input signal to the information display is normal. | |||||
| 4 | Inspect the clock switch.
|
Yes |
|
||
| No |
|
||||
| Clock switch input signal | 5 | Inspect the clock switch.
|
Yes |
|
|
| No |
|
||||
| 6 | Inspect the clock switch.
|
Yes |
|
||
| No |
|
||||