Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| N.m | kgf-m | lb-ft | ||
| A/T fluid drain plug | 40 | 4.0 | 29.0 | - |
| Transmission range sensor bolt | 25 | 2.5 | 18.0 | - |
| Transmission range sensor nut | 7.5 | 0.75 | 5.5 | - |
| Output shaft speed sensor bolt | 5.5 | 0.55 | 4.0 | - |
| Input shaft speed sensor bolt | 5.5 | 0.55 | 4.0 | - |
| Transmission fluid temperature sensor | 10 | 1.0 | 7.5 | - |
| Shift solenoid bolts | 7.0 | 0.7 | 5.0 | - |
| Pressure control solenoid bolt | 7.0 | 0.7 | 5.0 | - |
| Valve body bolt | 10.0 | 1.0 | 7.5 | - |
| Transaxle side cover bolts | 13 | 1.3 | 9.40 | - |
| Transaxle to engine bolts and nut | 85 | 8.5 | 61.5 | - |
| Drive plate to torque converter bolts | 23 | 2.3 | 16.5 | - |
| Clutch housing plate bolt (M6) | 11 | 1.1 | 8.0 | - |
| Clutch housing plate bolt (M10) | 30 | 3.0 | 21.5 | - |
| Oil pump cover bolts | 6.5 | 0.65 | 4.7 | - |
| Oil pump cover bolts | 12 | 1.2 | 8.7 | - |
| Transaxle housing bolts | 30 | 3.0 | 22 | - |
| Final gear bolts | 99 | 9.9 | 72.0 | - |
| Transaxle housing bolts | 30 | 3.0 | 22.0 | - |
| Forward clutch accumulator bolts | 10 | 1.0 | 7.5 | - |
| Underdrive brake accumulator bracket bolt(s) | 10 | 1.0 | 7.5 | - |
| Underdrive brake band anchor bolt | 170 | 17.0 | 123.0 | - |
| Underdrive brake oil plug bolt | 7.5 | 0.75 | 5.5 | - |
| Manual detent spring bolt No.1 | 10 | 1.0 | 7.5 | - |
| Manual detent spring bolt No.2 | 5.5 | 0.55 | 4.0 | - |
| Tube clamp torx® bolt | 9 | 0.9 | 6.5 | - |
| Transaxle rear cover bolts | 10 | 1.0 | 7.5 | - |
| Transaxle rear cover bolts | 24 | 2.4 | 17.5 | - |
| Transaxle lubrication tube bolt | 5.5 | 0.55 | 4.0 | - |
| Oil reservoir RH plate bolt | 5.5 | 0.55 | 4.0 | - |
| Oil reservoir LH plate bolts | 5.5 | 0.55 | 4.0 | - |
| Oil strainer bolt | 5.5 | 0.55 | 4.0 | - |
| Transaxle case bolt | 29 | 2.9 | 20.98 | - |
| Oil pump body bolt | 25 | 2.5 | 18.08 | - |
| Valve body bolt | 10 | 1.0 | 7.5 | - |
| Transaxle side cover bolts | 13 | 1.3 | 9.5 | - |
| Transmission fluid temperature sensor | 10 | 1.0 | 7.2 | - |
| Transmission range sensor lock nut | 7.0 | 0.7 | 5.0 | - |
| Manual select lever nut | 12 | 1.2 | 8.7 | - |
NOTE:
The specified tightening torque is also described in the following: SELECT CABLE COMPONENTS , AUTOMATIC TRANSAXLE UNIT COMPONENTS , AUTOMATIC TRANSAXLE ASSEMBLY COMPONENTS , VALVE BODY ASSEMBLY COMPONENTS , DIFFERENTIAL COMPONENTS and TRANSAXLE REAR COVER COMPONENTS
Reference:
For the tightening torque of fastener not specified in this article, refer to FASTENERS INFORMATION .