Connector Identification
NOTE:
The following terminals are shown as viewed from harness side of connector. If actual connector wire colors differ from those shown in illustration, see appropriate wiring diagram in WIRING DIAGRAMS
article to ensure correct circuit is being tested.
CONNECTOR IDENTIFICATION DIRECTORY
| Connector | See Figure |
|---|---|
| Battery Temperature Sensor | Fig 1 |
| Brakelight Switch | Fig 2 |
| Camshaft Position (CMP) Sensor | Fig 3 |
| Crankshaft Position (CKP) Sensor | Fig 4 |
| Data Link Connector (DLC) | Fig 5 |
| Diesel Fuel Heater | Fig 6 |
| Diesel Fuel Heater Relay | Fig 7 |
| Diesel Fuel Shutdown Relay | Fig 8 |
| Diesel Fuel Shutdown Solenoid | Fig 9 |
| EGR Solenoid | Fig 10 |
| Engine Coolant Temperature (ECT) Sensor | Fig 11 |
| Idle Air Control (IAC) Motor | Fig 12 |
| Intake Air Temperature (IAT) Sensor | Fig 13 |
| Leak Detection Pump (LDP) | Fig 14 |
| MAP Sensor | Fig 15 |
| Message Center | Fig 16 |
| Park/Neutral Position (PNP) Switch | Fig 17 |
| Powertrain Control Module (PCM) | Fig 18 |
| Radiator Cooling Fan Relay | Fig 19 |
| Speed Control (S/C) Servo Connector | Fig 20 |
| Transmission Governor Pressure Sensor | Fig 21 |
| Transmission Output Speed Sensor | Fig 22 |
| Vehicle Speed Sensor (VSS) | Fig 23 |
| Water-In-Fuel Sensor | Fig 24 |
| 1/1-2/1 Heated Oxygen Sensor (HO2S) | Fig 25,Fig 26,Fig 27 |
BATTERY TEMPERATURE SENSOR CONNECTOR TERMINAL IDENTIFICATION
| Terminal | Wire Color | Function | ||||
|---|---|---|---|---|---|---|
| 1 | (1) | Sensor Signal | ||||
| 2 | (2) | Sensor Ground | ||||
|
||||||
BRAKELIGHT SWITCH CONNECTOR TERMINAL IDENTIFICATION
| Terminal | Wire Color | Function | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Brake Switch Sense | ||||||||
| 2 | (2) | Ground | ||||||||
| 3 | Yellow/Red | S/C On/Off Switch Sense | ||||||||
| 4 | (3) | S/C Brake Switch Output | ||||||||
| 5 | (4) | Brake Lamp Switch Output | ||||||||
|
||||||||||
CAMSHAFT POSITION (CMP) SENSOR CONNECTOR TERMINAL IDENTIFICATION
| Terminal | Wire Color | Function | ||||
|---|---|---|---|---|---|---|
| 1 | (1) | 5-Volt Supply | ||||
| 2 | (2) | Sensor Ground | ||||
| 3 | Tan/Yellow | Sensor Signal | ||||
|
||||||
CRANKSHAFT POSITION (CKP) SENSOR CONNECTOR TERMINAL IDENTIFICATION
| Terminal | Wire Color | Function | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Sensor Signal | ||||||
| 2 | (2) | Sensor Ground | ||||||
| 3 | (3) | 5-Volt Supply | ||||||
|
||||||||
DATA LINK CONNECTOR (DLC) TERMINAL IDENTIFICATION
| Terminal | Wire Color | Function | ||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Violet/Brown | CCD Bus + | ||||||
| 4 | (1) | Ground | ||||||
| 7 | (2) | SCI Transmit | ||||||
| 11 | White/Black | CCD Bus - | ||||||
| 16 | (3) | Fused B+ | ||||||
|
||||||||
ENGINE COOLANT TEMPERATURE (ECT) SENSOR CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | Black/Light Blue | Sensor Ground |
| 2 | Tan/Black | Sensor Signal |
IDLE AIR CONTROL (IAC) MOTOR CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | (2) | ||||||||||||
| 2 | Brown/White | IAC Driver No. 3 | ||||||||||||
| 3 | (3) | (4) | ||||||||||||
| 4 | (5) | (6) | ||||||||||||
|
||||||||||||||
INTAKE AIR TEMPERATURE (IAT) SENSOR CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | (2) | ||||||||
| 2 | (3) | (4) | ||||||||
|
||||||||||
LEAK DETECTION (LDP) PUMP CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function |
|---|---|---|
| 2 | Orange | Fused Ign. Switch Output |
| 3 | Dark Green/Red | LDP Solenoid Control |
| 4 | Violet/Red | LDP Switch Sense |
MAP SENSOR CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function | ||||
|---|---|---|---|---|---|---|
| 1 | (1) | Sensor Ground | ||||
| 2 | Dark Green/Red | Sensor Signal | ||||
| 3 | (2) | 5-Volt Supply | ||||
|
||||||
PARK/NEUTRAL POSITION (PNP) SWITCH CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | (2) | ||||||||||
| 2 | (3) | PNP Switch Sense | ||||||||||
| 3 | (4) | (5) | ||||||||||
|
||||||||||||
RADIATOR COOLING FAN RELAY CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function |
|---|---|---|
| 30 | Violet/Orange | Fused B + |
| 85 | Dark Blue/Pink | Rad. Fan Relay Control |
| 186 | Light Green/Black | Fused Ign. Sw. Output |
| 87 | Light Green | Rad. Fan Relay Output |
SPEED CONTROL (S/C) SERVO CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | Tan/Red | S/C Vacuum Solenoid Control |
| 2 | Light Green/Red | S/C Vent Solenoid Control |
| 4 | Black | Ground |
VEHICLE SPEED SENSOR (VSS) CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function | ||||
|---|---|---|---|---|---|---|
| 1 | (1) | 5-Volt Supply | ||||
| 2 | (2) | TCC Sensor Ground | ||||
| 3 | White/Orange | Sensor Signal | ||||
|
||||||
1/1 (1) HEATED OXYGEN SENSOR (HO2S) CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | (2) | ASD Relay Output | ||||||
| 3 | (3) | Sensor Ground | ||||||
|
||||||||
1/2 (1) HEATED OXYGEN SENSOR (HO2S) CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function | ||||
|---|---|---|---|---|---|---|
| 3 | (2) | Sensor Ground | ||||
|
||||||
2/1 (1) HEATED OXYGEN SENSOR (HO2S) CONNECTOR TERMINAL ID
| Terminal | Wire Color | Function | ||
|---|---|---|---|---|
| 1 | Dark Green/Orange | ASD Relay Output | ||
| 2 | Black/White | Heater Ground | ||
| 3 | Black/Light Blue | Sensor Ground | ||
| 4 | Black/Orange | Sensor Signal | ||
|
||||